Product Details:
Minimum Order Quantity | 10 vial |
Packaging Size | 1 vial |
Composition | Paclitaxel |
Treatment | Breast Cancer |
Deals in | Third Party Manufacturing, Wholesale and Distribution |
Form | Injection |
Storage | Ambient Temperature |
Product Details:
Packaging | standard |
Dosage Form | as per prescribed |
Storage | as per directed |
Usage /Application | hospital |
Product Details:
Minimum Order Quantity | 30 Piece |
Composition | Hydroquinone |
Treatment | as per directed |
Prescription/Non prescription | Prescription |
Shelf Life | as per prescribed |
Also gives | PCD Pharma Franchise |
Product Details:
Minimum Order Quantity | 30 Piece |
Form | Tablet |
Dose | As per directed |
Usage/Application | Clinical |
Packaging Size | Standard |
Product Type | Finished Product |
Packaging Type | Pouch |
Product Details:
Minimum Order Quantity | 30 Piece |
Bottle Size | 15 ml |
Type Of Eyedrops | Allopathic |
Packaging Type | Bottle |
Usage/Application | Hospital |
Dosage Form | Ointment |
Sealing Type | Dropper |
Product Details:
Minimum Order Quantity | 5 vial |
Packaging Size | 1 vial |
Composition | Paclitaxel |
Deals in | Third Party Manufacturing, Wholesale and Distribution |
Form | Injection |
Storage | Ambient Temperature |
Country of Origin | Made in India |
Product Details:
Packaging Size | 1 vial |
Composition | Paclitaxel |
Treatment | Breast Cancer |
Deals in | Third Party Manufacturing, Wholesale and Distribution |
Form | Injection |
Country of Origin | Made in India |
Product Details:
Manufacturer | Cipla |
Treatment | Anti-Cancer |
Prescription/Non prescription | Prescription |
Product Details:
Minimum Order Quantity | 30 Piece |
Packaging Size | standard |
Composition | standard |
Prescription/Non prescription | Prescription |
Product Name | Medicine |
Country of Origin | Made in India |
Product Details:
Minimum Order Quantity | 1 Vial |
Packaging Size | 1 vial |
Composition | Daunorubicin |
Storage | Ambient ( Room ) Temperature |
Deals in | Wholesale and Distribution, Third Party Manufacturing |
Form | Injection |
Store At Room Temperature | Yes |
Country of Origin | Made in India |
Product Details:
Minimum Order Quantity | 1 Vial |
Packaging Size | 1 vial |
Composition | Carboplatin |
Dosage Form | Liquid |
Treatment | Ovaries Cancer ( Females ) |
Storage | Ambient ( Room ) Temperature |
Deals in | Third Party Manufacturing, Wholesale and Distribution |
Product Details:
Packaging Size | 1 vial |
Composition | Carboplatin |
Treatment | Ovaries Cancer ( Females ) |
Dosage Form | Liquid |
Storage | Ambient ( Room ) Temperature |
Deals in | Third Party Manufacturing, Distribution and Trade |
Product Details:
Brand | Hertraz |
Composition | Trastuzumab |
Manufacturer | Mylan Labs |
Treatment | Breast Cancer |
Prescription/Non prescription | Prescription |
Product Details:
Minimum Order Quantity | 30 Piece |
Packaging Size | standard |
Composition | standard |
Treatment | as per prescribed |
Prescription/Non prescription | Prescription |
Form | Injection |
Product Details:
Minimum Order Quantity | 30 Piece |
Packaging Size | standard |
Composition | standard |
Treatment | as per prescribed |
Prescription/Non prescription | Prescription |
Packaging Type | Box |
Product Details:
Minimum Order Quantity | 30 Piece |
Packaging Size | standard |
Composition | standard |
Prescription/Non prescription | Prescription |
Dose | as per directed |
Dosage | as per prescribed |
Product Details:
Minimum Order Quantity | 30 Piece |
Prescription/Non prescription | Prescription |
Composition | standard |
Treatment | as per directed |
Shelf life | as per prescribed |
Country of Origin | Made in India |
Product Details:
Minimum Order Quantity | 30 Piece |
Common Fluids | Normal Saline |
Type | Isotonic |
Packaging Size | 250 ml |
Age Group | Children |
Pack | yes |
Usage/Application | hospital |
Product Details:
Minimum Order Quantity | 30 Piece |
Packaging Size | 1*10 Capsules |
Usage/Application | Analgesics |
Form | best |
Manufactured By | Pancea Biotech |
Dose/Strength | as per prescribed |
Packaging Type | standard |
Side Effect | na |
Product Details:
Packaging Size | standard |
Packaging Type | Vial |
Shelf Life | as per direcetd |
Usage | Hospital |
Storage Conditions | as per guided |
Product Details:
Packaging Size | 30 Tabs |
Brand | Votrient |
Composition | Pazopanib |
Manufacturer | Novartis |
Treatment | Anti-Cancer |
Prescription/Non prescription | Prescription |
Product Details:
Minimum Order Quantity | 30 Piece |
Pack Type | Vial |
Usages | standard |
Prescription/ Non Prescription | Prescription |
Country of Origin | Made in India |
Product Details:
Minimum Order Quantity | 30 Piece |
Packaging size | 1*10 Tablets |
Packaging Type | Box |
Packaging Size | standard |
Form | standard |
Shelf life | 36 Months |
Prescription / Non prescription | Prescription |
Product Details:
Minimum Order Quantity | 30 Piece |
Strength | 625 mg |
Manufacturer | Abbott Healthcare PVT LTD |
Form | Injection |
Packaging type | Strip |
Composition | standard |
Country of Origin | Made in India |
Product Details:
Minimum Order Quantity | 30 Piece |
Packaging Type | Box |
Manufacturer | Healthy Inc |
Prescription/Non prescription | Prescription |
Shelf Life | 24 Months |
Also Gives | PCD Pharma Franchise |
Product Details:
Minimum Order Quantity | 30 Piece |
Dose Strength | as per directed |
Composition | standard |
Dosage Form | Oral |
Packaging Type | standard |
Product Details:
Minimum Order Quantity | 10 Pack |
Strength | 250 mg |
Product Name | Abirova 250Mg |
Manufactured By | Vama Lifecare Pvt Ltd |
Salt Name | Abiraterone Acetate |
Country of Origin | Made in India |
Additional Information:
Product Details:
Minimum Order Quantity | 30 Piece |
Bottle Size | 15 ml |
Type Of Eyedrops | Allopathic |
Usage/Application | Hospital |
Packaging Size | 2.5 ml |
Packaging Type | standard |
Product Details:
Minimum Order Quantity | 30 Piece |
Dosage/Strength | 10 mg |
Packaging Type | Strip |
Packaging Sizes | 1*10 Tablets |
Packaging Size | standard |
Prescription/Non prescription | Prescription |
Usage Application | Hospital |
Shelf Life | As per directed |
Product Details:
Minimum Order Quantity | 30 Piece |
Pack Size | 1*10 Tablets |
Pack Type | Strips |
Usages | To treat a variety of bacterial infections |
Prescription | prescribed |
Country of Origin | Made in India |
Product Details:
Minimum Order Quantity | 30 Piece |
Packaging Type | standard |
Usage/Application | Clinical |
Packaging Size | standard |
Product Type | Finished Product |
Dose | as per directed |
Color | transparent |
Product Details:
Minimum Order Quantity | 30 Piece |
Packaging Size | standard |
Composition | standard |
Prescription/Non prescription | Prescription |
Shelf life | as per directed |
Directions for Use | as per prescribed |
Product Details:
Minimum Order Quantity | 30 Piece |
Packaging Size | Standard |
Strength | Best |
Composition | Standard |
Prescription/Non prescription | Prescription |
Form | Tablet |
Product Details:
Minimum Order Quantity | 30 Piece |
Strength | 20 mg |
Pack Size | 0.2 ml |
Pack Type | Pre-Filled Syringe |
Prescription/ Non Prescription | Prescription |
Side Effects | NA |
Product | Injection |
Product Details:
Minimum Order Quantity | 1 Vial |
Packaging Size | 1 vial |
Composition | Irinotecan |
Treatment | Large Intestine Cancer |
Deals in | Third Party Manufacturing, Wholesale and Distribution |
Form | Injection |
Country of Origin | Made in India |
Product Details:
Packaging Type | Box |
Packaging | standard |
Dosage Form | as per directed |
Warning and Precaution | yes |
Storage | as per prescribed |
Product Details:
Minimum Order Quantity | 30 Piece |
Packaging Size | standard |
Packaging Type | Stripe |
Usage/Application | Commercial |
Shelf Life | as per prescribed |
Product Details:
Minimum Order Quantity | 30 Piece |
Pack Size | 4 Tablets |
Form | Capsule |
Packaging Type | Bottle |
Composition | standard |
Country of Origin | Made in India |
Product Details:
Minimum Order Quantity | 30 Piece |
Dose | as per directed |
Packaging Size | standard |
Composition | standard |
Usage/Application | as per directed |
Shelf Life | as per prescribed |